Sail dates indexed 2026-06-20
Alan's tip: I monitor fares daily and can rebook you if prices drop after you book.
Route map
Day-by-day itinerary
| Day | Port |
|---|---|
| Day 1 | At Sea |
| Day 2 | Auckland, New Zealand |
| Day 3 | Bahia D Opunoha, Moorea, French Polynesia |
| Day 4 | Lyttelton (Christchurch), New Zealand |
| Day 5 | Port Chalmers (Dunedin), New Zealand |
| Day 6 | Fakarava, Tuamotu, French Polynesia |
| Day 7 | Hobart, Tasmania, Australia |
| Day 8 | Honolulu, Hawaii, US |
| Day 9 | Huahine, French Polynesia |
| Day 10 | Cross International Dateline |
| Day 11 | Hilo, Hawaii, US |
| Day 12 | Kahului, Maui, US |
| Day 13 | Kona, Hawaii, US |
| Day 14 | Lautoka, Fiji |
| Day 15 | Easo, Lifou, New Caledonia |
| Day 16 | Nawiliwili, Kauai, Hawaii, US |
| Day 17 | Melbourne, Australia |
| Day 18 | Nuku Alofa, Tonga |
| Day 19 | Noumea, New Caledonia |
| Day 20 | Napier, New Zealand |
| Day 21 | Picton, New Zealand |
| Day 22 | Papeete, French Polynesia |
| Day 23 | Rarotonga, Cook Islands |
| Day 24 | Raiatea, Society Islands, French Polynesia |
| Day 25 | Seattle, Washington, US |
| Day 26 | Suva, Viti Levu, Fiji Islands |
| Day 27 | Sydney, Australia |
| Day 28 | Tauranga (Rotorua), New Zealand |
| Day 29 | Port Vila, Vanuatu |
| Day 30 | Wellington, New Zealand |
Cabin options
| Cabin | Price | Per night | |
|---|---|---|---|
| Interior | $7,020 | $143/night | Details |
| Ocean View | $7,742 | $158/night | Details |
| Balcony | $10,989 | $224/night | Details |
| Suite | $14,889 | $304/night | Details |
Fares are refreshed daily from cruise line sources. Contact us and Alan will confirm the exact price before you book.
← All Eurodam dates