Sail dates indexed 2026-06-20
Alan's tip: I monitor fares daily and can rebook you if prices drop after you book.
Route map
Day-by-day itinerary
| Day | Port |
|---|---|
| Day 1 | Barcelona, Spain |
| Day 2 | Cadiz (Seville), Spain |
| Day 3 | Cartagena, Spain |
| Day 4 | Gibraltar |
| Day 5 | Lisbon, Portugal |
| Day 6 | Dover (London), England, UK |
| Day 7 | Rotterdam, the Netherlands |
| Day 8 | Valencia, Spain |
Cabin options
| Cabin | Price | Per night | |
|---|---|---|---|
| Interior | $325 | $22/night | Details |
| Ocean View | $325 | $22/night | Details |
| Balcony | $325 | $22/night | Details |
| Suite | $3,545 | $236/night | Details |
Fares are refreshed daily from cruise line sources. Contact us and Alan will confirm the exact price before you book.
← All Oosterdam dates