Sail dates indexed 2026-06-20
Alan's tip: I monitor fares daily and can rebook you if prices drop after you book.
Route map
Day-by-day itinerary
| Day | Port |
|---|---|
| Day 1 | Benoa (Denpasar), Bali, Indonesia |
| Day 2 | Colombo, Sri Lanka |
| Day 3 | Cape Town, South Africa |
| Day 4 | Crossing the Equator |
| Day 5 | Darwin, Australia |
| Day 6 | Phuket, Thailand |
| Day 7 | Port Kelang (Kuala Lumpur), Malaysia |
| Day 8 | Hambantota, Sri Lanka |
| Day 9 | La Possession, Reunion |
| Day 10 | Male, Maldives |
| Day 11 | Port Louis, Mauritius |
| Day 12 | Port Elizabeth, South Africa |
| Day 13 | Penang, Malaysia |
| Day 14 | Singapore |
| Day 15 | Semarang, Java, Indonesia |
| Day 16 | Surabaya, Indonesia |
| Day 17 | Sydney, Australia |
| Day 18 | Townsville, Australia |
| Day 19 | Airlie Beach, Queensland, Australia |
Fares are refreshed daily from cruise line sources. Contact us and Alan will confirm the exact price before you book.
← All Westerdam dates