Sail dates indexed 2026-06-20
Alan's tip: I monitor fares daily and can rebook you if prices drop after you book.
Day-by-day itinerary
| Day | Port | Arrive | Depart |
|---|---|---|---|
| Day 1 | Southampton, England | 00:00 | 17:00 |
| Day 2 | At Sea | 00:00 | 00:00 |
| Day 3 | Vigo, Spain | 08:45 | 17:15 |
| Day 4 | Lisbon, Portugal | 07:15 | 21:15 |
| Day 5 | At Sea | 00:00 | 00:00 |
| Day 6 | Funchal, Madeira, Portugal | 06:00 | 16:15 |
| Day 7 | At Sea | 00:00 | 00:00 |
| Day 8 | At Sea | 00:00 | 00:00 |
| Day 9 | At Sea | 00:00 | 00:00 |
| Day 10 | At Sea | 00:00 | 00:00 |
| Day 11 | At Sea | 00:00 | 00:00 |
| Day 12 | At Sea | 00:00 | 00:00 |
| Day 13 | At Sea | 00:00 | 00:00 |
| Day 14 | Fort Lauderdale (Port Everglades), Florida | 05:15 | 00:00 |
Cabin options
| Cabin | Price | Per night | |
|---|---|---|---|
| Interior | $1,833 | $141/night | Details |
Fares are refreshed daily from cruise line sources. Contact us and Alan will confirm the exact price before you book.
← All Disney Dream dates