Sail dates indexed 2026-06-20
Alan's tip: I monitor fares daily and can rebook you if prices drop after you book.
Route map
Day-by-day itinerary
| Day | Port |
|---|---|
| Day 1 | Scenic Cruising the Inside Passage |
| Day 2 | Scenic Cruising Grenville Channel |
| Day 3 | Scenic Cruising Johnstone Strait |
| Day 4 | Transit the Seymour Narrows |
| Day 5 | Scenic Cruising Bella Bella |
| Day 6 | Ketchikan, Alaska, US |
| Day 7 | Prince Rupert, British Columbia, Canada |
| Day 8 | Vancouver, B.C., CA |
| Day 9 | Victoria, British Columbia, Canada |
Cabin options
| Cabin | Price | Per night | |
|---|---|---|---|
| Balcony | $390 | $65/night | Details |
| Interior | $390 | $65/night | Details |
| Suite | $390 | $65/night | Details |
| Ocean View | $390 | $65/night | Details |
Fares are refreshed daily from cruise line sources. Contact us and Alan will confirm the exact price before you book.
← All Nieuw Statendam dates