Sail dates indexed 2026-06-19
Alan's tip: I monitor fares daily and can rebook you if prices drop after you book.
Route map

Day-by-day itinerary
| Day | Port | Arrive | Depart |
|---|---|---|---|
| Day 1 | Rotterdam (Amsterdam), Holland | — | 15:00 |
| Day 2 | Copenhagen, Denmark | 17:00 | 08:00 |
| Day 3 | Aarhus, Denmark | 17:00 | 08:00 |
| Day 4 | Warnemunde, Germany | 21:00 | 06:00 |
| Day 5 | Tallinn, Estonia | 23:00 | 08:00 |
| Day 6 | Helsinki, Finland | 17:00 | 08:00 |
| Day 7 | Stockholm, Sweden | 17:00 | 08:00 |
| Day 8 | Visby, Sweden | 14:00 | 08:00 |
| Day 9 | Oslo, Norway | 15:00 | 07:00 |
| Day 10 | Dover, England | 18:00 | 04:30 |
| Day 11 | Rotterdam (Amsterdam), Holland | 15:00 | 07:00 |
| Day 12 | Edinburgh, Scotland | 18:00 | 07:00 |
| Day 13 | Invergordon, Scotland | 18:00 | 08:00 |
| Day 14 | Stornoway, Isle of Lewis | 21:00 | 10:00 |
| Day 15 | Portree, Isle of Skye | 18:00 | 07:00 |
| Day 16 | Belfast, Northern Ireland | 23:00 | 11:00 |
| Day 17 | Greenock (Glasgow), Scotland | 23:00 | 08:00 |
| Day 18 | Liverpool, England | 22:00 | 08:00 |
| Day 19 | Dublin, Ireland | 19:00 | 07:00 |
| Day 20 | Cork, Ireland | 17:00 | 08:00 |
| Day 21 | Dover, England | 18:00 | 07:00 |
| Day 22 | Rotterdam (Amsterdam), Holland | 07:00 | — |
Cabin options
| Cabin | Price | Per night | |
|---|---|---|---|
| Best Available | Contact for fare | Details | |
Fares are refreshed daily from cruise line sources. Contact us and Alan will confirm the exact price before you book.
← All Nieuw Statendam dates