Sail dates indexed 2026-06-20
Alan's tip: I monitor fares daily and can rebook you if prices drop after you book.
Route map
Day-by-day itinerary
| Day | Port |
|---|---|
| Day 1 | At Sea |
| Day 2 | Piraeus (Athens), Greece |
| Day 3 | Dubrovnik, Croatia |
| Day 4 | Istanbul, Turkey |
| Day 5 | Mykonos, Greece |
| Day 6 | Thira (Santorini), Greece |
| Day 7 | Kos, Greece |
| Day 8 | Kusadasi (Ephesus), Turkey |
| Day 9 | Messina, Italy |
| Day 10 | Civitavecchia (Rome), Italy |
| Day 11 | Souda (Chania), Greece |
| Day 12 | Split, Croatia |
| Day 13 | Trieste (Venice), Italy |
Cabin options
| Cabin | Price | Per night | |
|---|---|---|---|
| Interior | $715 | $34/night | Details |
| Ocean View | $715 | $34/night | Details |
| Suite | $715 | $34/night | Details |
| Balcony | $715 | $34/night | Details |
Fares are refreshed daily from cruise line sources. Contact us and Alan will confirm the exact price before you book.
← All Nieuw Statendam dates