Sail dates indexed 2026-06-23
Alan's tip: I monitor fares daily and can rebook you if prices drop after you book.
Route map
Coastline data © Natural Earth
Day-by-day itinerary
| Day | Port | Arrive | Depart |
|---|---|---|---|
| Day 1 | Trieste, Italy | — | 17:00 |
| Day 2 | Rijeka, Croatia | 07:00 | 16:00 |
| Day 3 | Split, Croatia | 07:00 | 16:00 |
| Day 4 | Santorini, Greece | 10:00 | 19:00 |
| Day 5 | Bodrum, Turkey | 08:00 | 18:00 |
| Day 6 | Kusadasi (Ephesus), Turkey | 07:00 | 16:00 |
| Day 7 | Istanbul, Turkey (30 Sep 1200(+1)1900) | — | — |
| Day 8 | Piraeus (Athens), Greece | 07:00 | 17:00 |
| Day 9 | Nafplion, Greece | 08:00 | 17:00 |
| Day 10 | Istanbul, Turkey (06 Oct 0800(+1)1700) | — | — |
| Day 11 | Kusadasi (Ephesus), Turkey | 08:00 | 17:00 |
| Day 12 | Santorini, Greece | 08:00 | 17:00 |
| Day 13 | Rhodes, Greece | 08:00 | 23:00 |
| Day 14 | Chania, Crete | 07:00 | 17:00 |
| Day 15 | Piraeus (Athens), Greece | 07:00 | — |
Common questions
Is this price per person?
Contact Alan for today's fare on Best Available for this sailing — pricing updates daily.
Can Alan beat the price on virginvoyages.com?
Often yes — I have access to the same fares plus exclusive offers and onboard credits you can't get booking direct.
What if the price drops after I book?
I monitor fares and rebook you if prices drop — that's part of the free service.
Fares refreshed daily. Contact us for an exact quote.
← All cabin options for September 23, 2026