Sail dates indexed 2026-06-23
Alan's tip: Mediterranean sailings reward planning shore time ahead — I can help you pick ports with the best excursions.
Route map
Coastline data © Natural Earth
Day-by-day itinerary
| Day | Port | Arrive | Depart |
|---|---|---|---|
| Day 1 | Lisbon, Portugal | — | 17:00 |
| Day 2 | Cadiz, Spain | 11:00 | 21:00 |
| Day 3 | Tangier, Morocco | 07:00 | 16:00 |
| Day 4 | Valencia, Spain | 07:00 | 17:00 |
| Day 5 | La Valletta, Malta (09 Jun 1300(+1)2000) | — | — |
| Day 6 | Salerno, Italy | 07:00 | 16:00 |
| Day 7 | Civitavecchia (Rome), Italy (13 Jun 0430(+1)1700) | — | — |
| Day 8 | Livorno (Florence/Pisa), Italy | 07:00 | 19:00 |
| Day 9 | Portofino, Italy | 07:00 | 17:00 |
| Day 10 | Marseille, France | 07:00 | 18:00 |
| Day 11 | Gibraltar, UK | 12:00 | 19:00 |
| Day 12 | Barcelona, Spain | 07:00 | — |
Cabin options
| Cabin | Price | Per night | |
|---|---|---|---|
| Best Available | Contact for fare | Details | |
Fares are refreshed daily from cruise line sources. Contact us and Alan will confirm the exact price before you book.
← All Oosterdam dates