Sail dates indexed 2026-06-23
Alan's tip: I monitor fares daily and can rebook you if prices drop after you book.
Route map
Coastline data © Natural Earth
Day-by-day itinerary
| Day | Port | Arrive | Depart |
|---|---|---|---|
| Day 1 | Trieste, Italy | — | 17:00 |
| Day 2 | Zadar, Croatia | 07:00 | 16:00 |
| Day 3 | Dubrovnik, Croatia | 09:00 | 23:00 |
| Day 4 | Kotor, Montenegro | 08:00 | 17:00 |
| Day 5 | Corfu, Greece | 08:00 | 21:00 |
| Day 6 | Messina, Sicily | 07:00 | 17:00 |
| Day 7 | Naples, Italy | 08:00 | 17:00 |
| Day 8 | Civitavecchia (Rome), Italy | 08:00 | 23:00 |
| Day 9 | Barcelona, Spain | 07:00 | — |
Common questions
Is this price per person?
Contact Alan for today's fare on Best Available for this sailing — pricing updates daily.
Can Alan beat the price on virginvoyages.com?
Often yes — I have access to the same fares plus exclusive offers and onboard credits you can't get booking direct.
What if the price drops after I book?
I monitor fares and rebook you if prices drop — that's part of the free service.
Fares refreshed daily. Contact us for an exact quote.
← All cabin options for May 15, 2027