Sail dates indexed 2026-06-19
Alan's tip: I monitor fares daily and can rebook you if prices drop after you book.
Route map

Day-by-day itinerary
| Day | Port | Arrive | Depart |
|---|---|---|---|
| Day 1 | Boston, Massachusetts | — | 15:00 |
| Day 2 | Eastport, Maine | 14:00 | 08:00 |
| Day 3 | Halifax, Nova Scotia | 19:00 | 10:00 |
| Day 4 | St Johns, Newfoundland | 15:00 | 07:00 |
| Day 5 | St Anthony, Newfoundland | 16:00 | 08:00 |
| Day 6 | Corner Brook, Newfoundland | 17:00 | 08:00 |
| Day 7 | Havre St Pierre, Quebec | 17:00 | 08:00 |
| Day 8 | Baie-Comeau, Quebec | 17:00 | 08:00 |
| Day 9 | Quebec City, Quebec | 17:00 | 08:00 |
| Day 10 | Montreal, Quebec | 07:00 | — |
Cabin options
| Cabin | Price | Per night | |
|---|---|---|---|
| Best Available | Contact for fare | Details | |
Fares are refreshed daily from cruise line sources. Contact us and Alan will confirm the exact price before you book.
← All Volendam dates