Sail dates indexed 2026-06-20
Alan's tip: I monitor fares daily and can rebook you if prices drop after you book.
Route map
Day-by-day itinerary
| Day | Port |
|---|---|
| Day 1 | Enter Panama Canal Cristobal |
| Day 2 | Exit Panama Canal Cristobal |
| Day 3 | At Sea |
| Day 4 | At Sea |
| Day 5 | Oranjestad, Aruba |
| Day 6 | Colon, Panama |
| Day 7 | Cartagena, Colombia |
| Day 8 | Fort Lauderdale, Florida, US |
| Day 9 | Georgetown, Cayman Islands |
| Day 10 | Gatun Lake, Panama |
| Day 11 | RelaxAway Half Moon Cay, Bahamas |
| Day 12 | Puerto Limon (San Jose), Costa Rica |
Cabin options
| Cabin | Price | Per night | |
|---|---|---|---|
| Interior | $2,254 | $188/night | Details |
| Ocean View | $2,854 | $238/night | Details |
| Balcony | $3,354 | $280/night | Details |
| Suite | $5,654 | $471/night | Details |
Fares are refreshed daily from cruise line sources. Contact us and Alan will confirm the exact price before you book.
← All Volendam dates