Sail dates indexed 2026-06-19
Alan's tip: I monitor fares daily and can rebook you if prices drop after you book.
Route map

Day-by-day itinerary
| Day | Port | Arrive | Depart |
|---|---|---|---|
| Day 1 | Montreal, Quebec | — | 19:00 |
| Day 2 | Quebec City, Quebec | 17:00 | 07:00 |
| Day 3 | Saguenay, Quebec | 17:00 | 08:00 |
| Day 4 | Sept-Iles, Quebec | 17:00 | 08:00 |
| Day 5 | Havre St Pierre, Quebec | 16:00 | 07:00 |
| Day 6 | Corner Brook, Newfoundland | 18:00 | 10:00 |
| Day 7 | St Anthony, Newfoundland | 19:00 | 11:00 |
| Day 8 | St Johns, Newfoundland | 22:00 | 12:00 |
| Day 9 | Halifax, Nova Scotia | 15:00 | 07:00 |
| Day 10 | Eastport, Maine | 14:00 | 07:00 |
| Day 11 | Boston, Massachusetts | 07:00 | — |
Cabin options
| Cabin | Price | Per night | |
|---|---|---|---|
| Best Available | Contact for fare | Details | |
Fares are refreshed daily from cruise line sources. Contact us and Alan will confirm the exact price before you book.
← All Volendam dates