Sail dates indexed 2026-06-20
Alan's tip: I monitor fares daily and can rebook you if prices drop after you book.
Route map
Day-by-day itinerary
| Day | Port |
|---|---|
| Day 1 | Da Nang (Hue), Vietnam |
| Day 2 | Halong Bay, Vietnam |
| Day 3 | Hong Kong, China |
| Day 4 | Port Kelang (Kuala Lumpur), Malaysia |
| Day 5 | Malacca, Malaysia |
| Day 6 | Phu My, Vietnam |
| Day 7 | Pattaya (Bangkok), Thailand |
| Day 8 | Sihanoukville, Cambodia |
| Day 9 | Singapore |
| Day 10 | Nathon (Koh Samui), Thailand |
Cabin options
| Cabin | Price | Per night | |
|---|---|---|---|
| Suite | $365 | $23/night | Details |
| Ocean View | $365 | $23/night | Details |
| Interior | $365 | $23/night | Details |
| Balcony | $365 | $23/night | Details |
Fares are refreshed daily from cruise line sources. Contact us and Alan will confirm the exact price before you book.
← All Zuiderdam dates