Sail dates indexed 2026-06-19
Alan's tip: I monitor fares daily and can rebook you if prices drop after you book.
Route map

Day-by-day itinerary
| Day | Port | Arrive | Depart |
|---|---|---|---|
| Day 1 | Boston, Massachusetts | — | 16:00 |
| Day 2 | Portland, Maine | 13:00 | 07:00 |
| Day 3 | Halifax, Nova Scotia | 18:00 | 10:00 |
| Day 4 | Sydney, Nova Scotia | 20:00 | 10:00 |
| Day 5 | Charlottetown, Prince Edward Island | 23:00 | 10:00 |
| Day 6 | Quebec City, Quebec | 23:00 | 07:00 |
| Day 7 | Charlottetown, Prince Edward Island | 17:00 | 07:00 |
| Day 8 | Sydney, Nova Scotia | 16:00 | 07:00 |
| Day 9 | Halifax, Nova Scotia | 16:00 | 08:00 |
| Day 10 | Portland, Maine | 22:00 | 12:30 |
| Day 11 | Boston, Massachusetts | 07:00 | — |
Cabin options
| Cabin | Price | Per night | |
|---|---|---|---|
| Best Available | Contact for fare | Details | |
Fares are refreshed daily from cruise line sources. Contact us and Alan will confirm the exact price before you book.
← All Zuiderdam dates