Sail dates indexed 2026-06-20
Alan's tip: I monitor fares daily and can rebook you if prices drop after you book.
Route map
Day-by-day itinerary
| Day | Port |
|---|---|
| Day 1 | Enter Panama Canal Cristobal |
| Day 2 | Exit Panama Canal Cristobal |
| Day 3 | At Sea |
| Day 4 | At Sea |
| Day 5 | Oranjestad, Aruba |
| Day 6 | Kralendijk, Bonaire |
| Day 7 | Colon, Panama |
| Day 8 | Cartagena, Colombia |
| Day 9 | Willemstad, Curacao |
| Day 10 | Fort Lauderdale, Florida, US |
| Day 11 | Georgetown, Cayman Islands |
| Day 12 | Gatun Lake, Panama |
| Day 13 | RelaxAway Half Moon Cay, Bahamas |
| Day 14 | Puerto Limon (San Jose), Costa Rica |
Cabin options
| Cabin | Price | Per night | |
|---|---|---|---|
| Interior | $3,644 | $174/night | Details |
| Ocean View | $4,594 | $219/night | Details |
| Balcony | $5,494 | $262/night | Details |
| Suite | $9,444 | $450/night | Details |
Fares are refreshed daily from cruise line sources. Contact us and Alan will confirm the exact price before you book.
← All Zuiderdam dates