Sail dates indexed 2026-06-20
Alan's tip: I monitor fares daily and can rebook you if prices drop after you book.
Route map
Day-by-day itinerary
| Day | Port |
|---|---|
| Day 1 | The Far North Region |
| Day 2 | The Ribbon Reef Region |
| Day 3 | Scenic Cruising Torres Strait |
| Day 4 | Scenic Cruising Batu Tara Volcano |
| Day 5 | Bitung, Sulawesi, Indonesia |
| Day 6 | Benoa (Denpasar), Bali, Indonesia |
| Day 7 | Cairns, Australia |
| Day 8 | Da Nang (Hue), Vietnam |
| Day 9 | Jayapura, Papua Indonesia, Indonesia |
| Day 10 | Darwin, Australia |
| Day 11 | At Sea (Great Barrier Reef) |
| Day 12 | Halong Bay, Vietnam |
| Day 13 | Hong Kong, China |
| Day 14 | Kiriwina Island, Papua New Guinea |
| Day 15 | Phu My, Vietnam |
| Day 16 | Scenic Cruising Krakatau Volcano |
| Day 17 | Puerto Princesa, Philippines |
| Day 18 | Pattaya (Bangkok), Thailand |
| Day 19 | Rabaul, Papua New Guinea |
| Day 20 | Sihanoukville, Cambodia |
| Day 21 | Singapore |
| Day 22 | Slawi Bay, Komodo Island, Indonesia |
| Day 23 | Townsville, Australia |
| Day 24 | Nathon (Koh Samui), Thailand |
Cabin options
| Cabin | Price | Per night | |
|---|---|---|---|
| Interior | $6,376 | $152/night | Details |
| Ocean View | $6,699 | $160/night | Details |
| Balcony | $8,971 | $214/night | Details |
Fares are refreshed daily from cruise line sources. Contact us and Alan will confirm the exact price before you book.
← All Zuiderdam dates