MSC Bellissima — Best Available
May 04, 2027 · 13 nights · Asia
Route map

Day-by-day itinerary
| Day | Port | Arrive | Depart |
|---|---|---|---|
| Day 1 | Tokyo, Japan | — | 19:00 |
| Day 2 | Kobe/Osaka, Japan (05 May 2000(+1)1800) | — | — |
| Day 3 | Kochi, Japan | 17:00 | 08:00 |
| Day 4 | Hiroshima, Japan | 19:00 | 09:00 |
| Day 5 | Beppu, Japan | 19:00 | 09:30 |
| Day 6 | Naha, Japan | 18:00 | 08:00 |
| Day 7 | Miyakojima, Japan | 18:00 | 08:00 |
| Day 8 | Keelung, Taiwan | 18:00 | 08:00 |
| Day 9 | Kagoshima, Japan | 18:00 | 08:00 |
| Day 10 | Tokyo, Japan | 08:00 | — |
$2,596 per person
Get This Price