Sail dates indexed 2026-06-20
Alan's tip: I monitor fares daily and can rebook you if prices drop after you book.
Day-by-day itinerary
| Day | Port |
|---|---|
| Day 1 | Tokyo, Japan |
| Day 2 | Shimizu (for Mt. Fuji), Japan |
| Day 3 | Kochi, Japan |
| Day 4 | Hiroshima, Japan |
| Day 5 | Kanmon Straits, Japan |
| Day 6 | Busan, South Korea |
| Day 7 | Nagasaki, Japan |
| Day 8 | Kagoshima, Japan |
| Day 9 | Tokyo, Japan |
| Day 10 | Hakodate, Japan |
| Day 11 | Niigata, Japan |
| Day 12 | Busan, South Korea |
| Day 13 | Nagasaki, Japan |
| Day 14 | Kagoshima, Japan |
| Day 15 | Kochi, Japan |
| Day 16 | Shimizu (for Mt. Fuji), Japan |
| Day 17 | Tokyo, Japan |
Cabin options
| Cabin | Price | Per night | |
|---|---|---|---|
| Best Available | Contact for fare | Details | |
Fares are refreshed daily from cruise line sources. Contact us and Alan will confirm the exact price before you book.
← All Diamond Princess dates