Sail dates indexed 2026-06-20
Alan's tip: I monitor fares daily and can rebook you if prices drop after you book.
Day-by-day itinerary
| Day | Port |
|---|---|
| Day 1 | Sydney, Australia |
| Day 2 | Norfolk Island, Australia |
| Day 3 | Auckland, New Zealand |
| Day 4 | Tauranga, New Zealand |
| Day 5 | Suva, Fiji |
| Day 6 | Dravuni Island, Fiji |
| Day 7 | Apia, Western Samoa |
| Day 8 | Cross International Date Line |
| Day 9 | Tahiti (Papeete), French Polynesia |
| Day 10 | Moorea, French Polynesia |
| Day 11 | Raiatea, French Polynesia |
| Day 12 | Honolulu, Hawaii |
| Day 13 | Kauai (Nawiliwili), Hawaii |
| Day 14 | Kona, Hawaii |
| Day 15 | Los Angeles, California |
| Day 16 | San Diego, California |
| Day 17 | San Francisco, California |
| Day 18 | Victoria, Canada |
| Day 19 | Vancouver, Canada |
| Day 20 | Ketchikan, Alaska |
| Day 21 | Juneau, Alaska |
| Day 22 | Skagway, Alaska |
| Day 23 | Hubbard Glacier (Scenic Cruising), Alaska |
| Day 24 | College Fjord (Scenic Cruising), Alaska |
| Day 25 | Anchorage (Whittier), Alaska |
| Day 26 | Cross International Date Line |
| Day 27 | Kushiro, Japan |
| Day 28 | Hakodate, Japan |
| Day 29 | Tokyo, Japan |
Cabin options
| Cabin | Price | Per night | |
|---|---|---|---|
| Best Available | Contact for fare | Details | |
Fares are refreshed daily from cruise line sources. Contact us and Alan will confirm the exact price before you book.
← All Grand Princess dates