Sail dates indexed 2026-06-19
Alan's tip: I monitor fares daily and can rebook you if prices drop after you book.
Route map

Day-by-day itinerary
| Day | Port | Arrive | Depart |
|---|---|---|---|
| Day 1 | Rotterdam (Amsterdam), Holland | — | 16:00 |
| Day 2 | Kristiansand, Norway | 16:00 | 08:00 |
| Day 3 | Eidfjord, Norway | 18:00 | 10:00 |
| Day 4 | Sandnes, Norway | 17:00 | 08:00 |
| Day 5 | Seydisfjordur, Iceland | 20:00 | 10:00 |
| Day 6 | Djupivogur, Iceland | 16:00 | 07:00 |
| Day 7 | Akureyri, Iceland | 19:00 | 10:00 |
| Day 8 | Isafjord, Iceland | 16:00 | 08:00 |
| Day 9 | Grundarfjordur, Iceland | 17:00 | 08:00 |
| Day 10 | Paamiut, Greenland | 17:00 | 08:00 |
| Day 11 | Nuuk, Greenland | 15:00 | 08:00 |
| Day 12 | Nanortalik, Greenland | 20:00 | 13:00 |
| Day 13 | Qaqortoq, Greenland | 16:00 | 07:00 |
| Day 14 | Heimaey, Westman Islands | 17:00 | 08:00 |
| Day 15 | Reykjavik, Iceland | 22:00 | 07:00 |
| Day 16 | Runavik, Faroe Islands | 16:00 | 07:00 |
| Day 17 | Stornoway, Isle of Lewis | 17:00 | 08:00 |
| Day 18 | Invergordon, Scotland | 16:00 | 07:00 |
| Day 19 | Edinburgh, Scotland (19 Aug 0800(+1)0100) | — | — |
| Day 20 | Dover, England | 18:00 | 07:45 |
| Day 21 | Rotterdam (Amsterdam), Holland | 07:00 | — |
Cabin options
| Cabin | Price | Per night | |
|---|---|---|---|
| Best Available | Contact for fare | Details | |
Fares are refreshed daily from cruise line sources. Contact us and Alan will confirm the exact price before you book.
← All Nieuw Statendam dates