Sail dates indexed 2026-06-19
Alan's tip: I monitor fares daily and can rebook you if prices drop after you book.
Route map

Day-by-day itinerary
| Day | Port | Arrive | Depart |
|---|---|---|---|
| Day 1 | Southampton, England | — | 16:00 |
| Day 2 | Invergordon, Scotland | 20:00 | 09:00 |
| Day 3 | Kirkwall, Scotland | 17:00 | 07:00 |
| Day 4 | Stornoway, Isle of Lewis | 16:00 | 07:00 |
| Day 5 | Greenock (Glasgow), Scotland (07 Aug 0800(+1)0230) | — | — |
| Day 6 | Belfast, Northern Ireland | 20:00 | 07:30 |
| Day 7 | Dublin, Ireland | 19:00 | 07:00 |
| Day 8 | Cork, Ireland | 17:00 | 07:00 |
| Day 9 | Le Havre (Paris), France | 20:00 | 07:00 |
| Day 10 | Southampton, England | 07:00 | — |
Cabin options
| Cabin | Price | Per night | |
|---|---|---|---|
| Best Available | Contact for fare | Details | |
Fares are refreshed daily from cruise line sources. Contact us and Alan will confirm the exact price before you book.
← All Majestic Princess dates