Sail dates indexed 2026-06-19
Alan's tip: I monitor fares daily and can rebook you if prices drop after you book.
Route map

Day-by-day itinerary
| Day | Port | Arrive | Depart |
|---|---|---|---|
| Day 1 | Southampton, England | — | 16:00 |
| Day 2 | Portland, England | 19:00 | 07:00 |
| Day 3 | Falmouth, England | 18:00 | 07:00 |
| Day 4 | Cork, Ireland | 18:00 | 07:00 |
| Day 5 | Dublin, Ireland | 19:00 | 07:00 |
| Day 6 | Liverpool, England | 17:00 | 07:00 |
| Day 7 | Greenock (Glasgow), Scotland (20 Aug 0800(+1)0200) | — | — |
| Day 8 | Invergordon, Scotland | 18:00 | 07:00 |
| Day 9 | Edinburgh, Scotland | 20:00 | 08:00 |
| Day 10 | Le Havre (Paris), France | 20:00 | 07:00 |
| Day 11 | Southampton, England | 07:00 | — |
Cabin options
| Cabin | Price | Per night | |
|---|---|---|---|
| Best Available | Contact for fare | Details | |
Fares are refreshed daily from cruise line sources. Contact us and Alan will confirm the exact price before you book.
← All Majestic Princess dates