Sail dates indexed 2026-06-20
Alan's tip: Infinite Veranda cabins on Edge-class ships give you more space than standard balconies.
Day-by-day itinerary
| Day | Port |
|---|---|
| Day 1 | Vancouver |
| Day 2 | At Sea |
| Day 3 | Ketchikan (Ward Cove) |
| Day 4 | Sitka |
| Day 5 | Icy Strait Point |
| Day 6 | Juneau |
| Day 7 | Hubbard Glacier |
| Day 8 | Seward |
| Day 9 | Homer |
| Day 10 | Homer |
| Day 11 | Alyeska (Girdwood) |
| Day 12 | Denali |
| Day 13 | Denali |
| Day 14 | Anchorage |
Cabin options
| Cabin | Price | Per night | |
|---|---|---|---|
| Interior | $3,894 | $300/night | Details |
| Interior | $4,043 | $311/night | Details |
| Interior | $4,067 | $313/night | Details |
| Ocean View | $4,194 | $323/night | Details |
| Ocean View | $4,355 | $335/night | Details |
| Balcony | $4,367 | $336/night | Details |
| Ocean View | $4,379 | $337/night | Details |
| Concierge Class | $4,449 | $342/night | Details |
| Balcony | $4,538 | $349/night | Details |
| Balcony | $4,562 | $351/night | Details |
| Concierge Class | $4,623 | $356/night | Details |
| Concierge Class | $4,648 | $358/night | Details |
| Aquaclass | $4,948 | $381/night | Details |
| Aquaclass | $5,142 | $396/night | Details |
| Aquaclass | $5,167 | $397/night | Details |
| Interior | $6,099 | $469/night | Details |
| Ocean View | $6,411 | $493/night | Details |
| Balcony | $6,594 | $507/night | Details |
| Concierge Class | $6,679 | $514/night | Details |
| The Retreat | $7,117 | $547/night | Details |
| Aquaclass | $7,198 | $554/night | Details |
| The Retreat | $7,405 | $570/night | Details |
| The Retreat | $7,430 | $572/night | Details |
| The Retreat | $9,461 | $728/night | Details |
Fares are refreshed daily from cruise line sources. Contact us and Alan will confirm the exact price before you book.
← All Celebrity Solstice dates