Sail dates indexed 2026-06-20
Alan's tip: Infinite Veranda cabins on Edge-class ships give you more space than standard balconies.
Day-by-day itinerary
| Day | Port |
|---|---|
| Day 1 | Vancouver |
| Day 2 | At Sea |
| Day 3 | Ketchikan (Ward Cove) |
| Day 4 | Sitka |
| Day 5 | Icy Strait Point |
| Day 6 | Juneau |
| Day 7 | Hubbard Glacier |
| Day 8 | Seward |
| Day 9 | Anchorage |
| Day 10 | Talkeetna |
| Day 11 | Denali |
| Day 12 | Denali |
| Day 13 | Fairbanks |
| Day 14 | Fairbanks |
Cabin options
| Cabin | Price | Per night | |
|---|---|---|---|
| Interior | $3,645 | $280/night | Details |
| Interior | $3,670 | $282/night | Details |
| Ocean View | $3,870 | $298/night | Details |
| Ocean View | $3,894 | $300/night | Details |
| Balcony | $3,963 | $305/night | Details |
| Balcony | $3,987 | $307/night | Details |
| Concierge Class | $4,228 | $325/night | Details |
| Concierge Class | $4,252 | $327/night | Details |
| Aquaclass | $4,605 | $354/night | Details |
| Aquaclass | $4,629 | $356/night | Details |
| The Retreat | $6,248 | $481/night | Details |
| The Retreat | $6,272 | $482/night | Details |
Fares are refreshed daily from cruise line sources. Contact us and Alan will confirm the exact price before you book.
← All Celebrity Solstice dates