Sail dates indexed 2026-06-20
Alan's tip: Infinite Veranda cabins on Edge-class ships give you more space than standard balconies.
Day-by-day itinerary
| Day | Port |
|---|---|
| Day 1 | Vancouver |
| Day 2 | At Sea |
| Day 3 | Sitka |
| Day 4 | Endicott Arm |
| Day 5 | Icy Strait Point |
| Day 6 | Juneau |
| Day 7 | Hubbard Glacier |
| Day 8 | Seward |
| Day 9 | Homer |
| Day 10 | Homer |
| Day 11 | Alyeska (Girdwood) |
| Day 12 | Denali |
| Day 13 | Denali |
| Day 14 | Anchorage |
Cabin options
| Cabin | Price | Per night | |
|---|---|---|---|
| Interior | $4,172 | $321/night | Details |
| Interior | $4,206 | $324/night | Details |
| Interior | $4,237 | $326/night | Details |
| Ocean View | $4,347 | $334/night | Details |
| Balcony | $4,348 | $334/night | Details |
| Ocean View | $4,380 | $337/night | Details |
| Balcony | $4,381 | $337/night | Details |
| Ocean View | $4,412 | $339/night | Details |
| Balcony | $4,413 | $339/night | Details |
| Concierge Class | $4,696 | $361/night | Details |
| Concierge Class | $4,729 | $364/night | Details |
| Concierge Class | $4,761 | $366/night | Details |
| Aquaclass | $5,051 | $389/night | Details |
| Aquaclass | $5,084 | $391/night | Details |
| Aquaclass | $5,116 | $394/night | Details |
| Interior | $6,581 | $506/night | Details |
| Ocean View | $6,756 | $520/night | Details |
| Balcony | $6,757 | $520/night | Details |
| The Retreat | $6,937 | $534/night | Details |
| The Retreat | $6,971 | $536/night | Details |
| The Retreat | $7,003 | $539/night | Details |
| Concierge Class | $7,104 | $546/night | Details |
| Aquaclass | $7,459 | $574/night | Details |
| The Retreat | $9,346 | $719/night | Details |
Fares are refreshed daily from cruise line sources. Contact us and Alan will confirm the exact price before you book.
← All Celebrity Solstice dates