Sail dates indexed 2026-06-19
Alan's tip: I monitor fares daily and can rebook you if prices drop after you book.
Route map

Day-by-day itinerary
| Day | Port | Arrive | Depart |
|---|---|---|---|
| Day 1 | Boston, Massachusetts | — | 15:00 |
| Day 2 | Portland, Maine | 17:00 | 08:00 |
| Day 3 | Sydney, Nova Scotia | 17:00 | 08:00 |
| Day 4 | Corner Brook, Newfoundland | 17:00 | 08:00 |
| Day 5 | Red Bay, Labrador | 15:00 | 07:00 |
| Day 6 | Paamiut, Greenland | 18:00 | 10:00 |
| Day 7 | Nanortalik, Greenland | 20:00 | 10:00 |
| Day 8 | Reykjavik, Iceland (29 Jul 0800(+1)1700) | — | — |
| Day 9 | Eidfjord, Norway | 17:00 | 08:00 |
| Day 10 | Rotterdam (Amsterdam), Holland (04 Aug 0700(+1)1600) | — | — |
| Day 11 | Douglas, Isle of Man | 18:00 | 08:00 |
| Day 12 | Belfast, Northern Ireland | 17:00 | 07:00 |
| Day 13 | Seydisfjordur, Iceland | 19:00 | 10:00 |
| Day 14 | Husavik, Iceland | 16:00 | 08:00 |
| Day 15 | Grundarfjordur, Iceland | 16:00 | 09:00 |
| Day 16 | Qaqortoq, Greenland | 17:00 | 08:00 |
| Day 17 | St Anthony, Newfoundland | 16:00 | 07:00 |
| Day 18 | St Johns, Newfoundland | 23:00 | 10:00 |
| Day 19 | Halifax, Nova Scotia | 23:00 | 08:00 |
| Day 20 | Boston, Massachusetts | 07:00 | — |
Cabin options
| Cabin | Price | Per night | |
|---|---|---|---|
| Best Available | Contact for fare | Details | |
Fares are refreshed daily from cruise line sources. Contact us and Alan will confirm the exact price before you book.
← All Zuiderdam dates