Sail dates indexed 2026-06-20
Alan's tip: I monitor fares daily and can rebook you if prices drop after you book.
Day-by-day itinerary
| Day | Port |
|---|---|
| Day 1 | Tokyo, Japan |
| Day 2 | Nagoya, Japan |
| Day 3 | Tokushima, Japan |
| Day 4 | Osaka (for Kyoto), Japan |
| Day 5 | Nagasaki, Japan |
| Day 6 | Busan, South Korea |
| Day 7 | Tsuruga, Japan |
| Day 8 | Niigata, Japan |
| Day 9 | Akita, Japan |
| Day 10 | Hakodate, Japan |
| Day 11 | Ishinomaki, Japan |
| Day 12 | Hitachinaka (for Nikko), Japan |
| Day 13 | Tokyo, Japan |
| Day 14 | Toba, Japan |
| Day 15 | Kochi, Japan |
| Day 16 | Jeju (Seogwipo), South Korea |
| Day 17 | Nagasaki, Japan |
| Day 18 | Tokyo, Japan |
Cabin options
| Cabin | Price | Per night | |
|---|---|---|---|
| Best Available | Contact for fare | Details | |
Fares are refreshed daily from cruise line sources. Contact us and Alan will confirm the exact price before you book.
← All Sapphire Princess dates