Sail dates indexed 2026-06-19
Alan's tip: I monitor fares daily and can rebook you if prices drop after you book.
Route map

Day-by-day itinerary
| Day | Port | Arrive | Depart |
|---|---|---|---|
| Day 1 | Boston, Massachusetts | — | 17:00 |
| Day 2 | Portland, Maine | 16:00 | 07:00 |
| Day 3 | Saint John, New Brunswick | 19:00 | 09:00 |
| Day 4 | Halifax, Nova Scotia | 16:00 | 07:00 |
| Day 5 | Sydney, Nova Scotia | 18:00 | 09:00 |
| Day 6 | Charlottetown, Prince Edward Island (09 Sep 0900(+1)1700) | — | — |
| Day 7 | Saguenay, Quebec | 17:30 | 08:00 |
| Day 8 | Quebec City, Quebec | 07:00 | — |
Cabin options
| Cabin | Price | Per night | |
|---|---|---|---|
| Best Available | Contact for fare | Details | |
Fares are refreshed daily from cruise line sources. Contact us and Alan will confirm the exact price before you book.
← All Sapphire Princess dates