Sail dates indexed 2026-06-20
Alan's tip: I monitor fares daily and can rebook you if prices drop after you book.
Day-by-day itinerary
| Day | Port |
|---|---|
| Day 1 | Tokyo, Japan |
| Day 2 | Kagoshima, Japan |
| Day 3 | Okinawa, Japan |
| Day 4 | Hong Kong |
| Day 5 | Da Nang/Hue (Chan May),Vietnam |
| Day 6 | Cam Ranh (Nha Trang), Vietnam |
| Day 7 | Ho Chi Minh City (Phu My), Vietnam |
| Day 8 | Singapore |
| Day 9 | Laem Chabang (for Bangkok),Thailand |
| Day 10 | Laem Chabang (for Bangkok),Thailand |
| Day 11 | Ko Samui, Thailand |
| Day 12 | Sihanoukville, Cambodia |
| Day 13 | Ho Chi Minh City (Phu My), Vietnam |
| Day 14 | Penang, Malaysia |
| Day 15 | Phuket, Thailand |
| Day 16 | Langkawi, Malaysia |
| Day 17 | Kuala Lumpur (Port Kelang), Malaysia |
| Day 18 | Singapore |
| Day 19 | Cam Ranh (Nha Trang), Vietnam |
| Day 20 | Halong Bay/Hanoi (Cai Lan), Vietnam |
| Day 21 | Halong Bay/Hanoi (Cai Lan), Vietnam |
| Day 22 | Scenic Cruising Halong Bay |
| Day 23 | Hong Kong |
| Day 24 | Taipei (Keelung) |
| Day 25 | Miyakojima, Japan |
| Day 26 | Nagasaki, Japan |
| Day 27 | Tokyo, Japan |
Cabin options
| Cabin | Price | Per night | |
|---|---|---|---|
| Best Available | Contact for fare | Details | |
Fares are refreshed daily from cruise line sources. Contact us and Alan will confirm the exact price before you book.
← All Sapphire Princess dates